Black Friday smart home deals for Home Assistant: the prices to beat
Black Friday 2026 smart home deals for Home Assistant and local-control homes: the lowest price I've recorded for 100+ Zigbee, Z-Wave, Matter and Wi-Fi devices.
Jump to a section
- What counts as a Black Friday deal
- What Prime Day taught me about this list
- Sales at the makers’ own stores
- Home Assistant Black Friday deals: the prices to beat
- Presence sensors
- Sensors
- Switches and buttons
- Relays, dimmers and plugs
- Lighting
- Cameras and doorbells
- Climate, air and water
- Hubs, coordinators and computers
- Speakers, media and voice
- Locks, panels and everything else
- Black Friday deals by brand
- Aqara Black Friday deals
- Philips Hue Black Friday deals
- Shelly Black Friday deals
- SONOFF Black Friday deals
- ThirdReality Black Friday deals
- Reolink Black Friday deals
- SwitchBot Black Friday deals
- Leviton Black Friday deals
- Eve Black Friday deals
- Other brands
- Before the sale starts
Amazon links are affiliate links: as an Amazon Associate I earn from qualifying purchases, at no extra cost to you. Links to makers' own stores and other retailers are plain links that earn me nothing.
Status on October 31: Amazon’s Black Friday sale hasn’t started. Black Friday is November 27, 2026, and Cyber Monday is November 30. The tables below list 104 local-first products with the price to beat for each: the lowest Amazon price I recorded before November, Prime Day included. 8 of them match it right now. Prices update every morning; when Amazon’s sale starts, this page becomes the live list.
Short version: don’t trust a Black Friday percentage. Check the price against the “lowest I’ve recorded” column below. If a deal isn’t below that number, it isn’t a deal, however big the crossed-out price looks.
Every product here is something I run or recommend for a local-first smart home: it works with Home Assistant without the maker’s cloud, over Zigbee, Z-Wave, Thread or a local Wi-Fi API. The prices are Amazon’s buy-box price for a new unit. I’ve recorded them since late August, so the history includes every Prime Day deal from October, and since October 10 they’re read every morning through Amazon’s product API.
What counts as a Black Friday deal
| Counts as | Example | |
|---|---|---|
| Below the price to beat | A real deal | A sensor that bottomed at $12.99 on Prime Day, now $11.99 |
| Equal to the price to beat | A match: fine to buy, not a new low | The same sensor at $12.99 again |
| Above the price to beat | Not a deal, whatever the badge says | $14.99 “20% off” |
If a product drops below its price to beat before Black Friday, it’s an early deal: it moves to the top of its table and, at 5% or more below, into an “Early deals” table under the status line. When Amazon’s sale starts, this page becomes the live list: the last column becomes the Black Friday price, every table lists its deals first, and the best deals sit in a table at the top. Prices are read every morning, and again around midday during sale week.
What Prime Day taught me about this list
- Most real deals were small, cheap sensors. Zigbee buttons, leak sensors, motion and door sensors at 20 to 35% below their usual price. Those are the things I’d wait for.
- The cheap stuff sold out. Several SONOFF sensors were gone by the second afternoon. If something here hits a real low, it may not last the whole sale.
- Some “deals” were marketplace tricks. One listing looked 41% off only because a third-party seller had priced it far above the maker’s own store. I measure against the real price, and I’ll do the same in November.
- UniFi gear rarely moves on Amazon. Amazon listings for UniFi are often third-party markups. Ubiquiti’s own store is where its sales happen; last year it ran one from November 20 (see the maker section below).
Sales at the makers’ own stores
Status on October 31: I haven’t found any 2026 maker sales yet. No maker on this list has announced its Black Friday prices.
I check every maker’s store every day from November 1 through Cyber Monday, so a sale that starts before Black Friday shows up here the day it starts. Each one gets listed with its dates, any code or minimum spend, and the Amazon price for the same product next to it, and the status line at the top of the page says which makers have a sale on.
Early sales are common. Last year Reolink’s early sale ran November 13 to 19, more than a week before Black Friday, and Seeed’s started November 17. An early sale is listed as soon as I find it, with its end date. When it ends, the row stays, marked as ended, until the maker’s next sale replaces it.
Two rules for this section. A maker sale only gets a row if it beats or matches the Amazon price to beat for that product. And when the maker store and Amazon charge the same, the row says so: the maker link isn’t an affiliate link and the Amazon one is, so buy wherever you prefer.
What these makers did last year, so you know who to watch:
| Maker | Black Friday 2025 at its own store | 2026 |
|---|---|---|
| Ubiquiti (UniFi) | Nov 20 to Dec 1, free US shipping; the Cloud Gateway Max went from $279 to $179 and the G5 Pro camera from $379 to $199 | Not announced yet |
| Philips Hue | Up to 45% off single items, plus 30% off when you bought two or more | Not announced yet; Hue’s US promotions page says deals will be back |
| SONOFF (ITEAD) | Nov 20 to Dec 15, up to 40% off plus spend-based codes, shipped from a US warehouse | Not announced yet |
| Reolink | Early sale Nov 13 to 19, main sale Nov 25 to Dec 1, up to 55% off | Not announced yet |
| Zooz (The Smartest House) | ZEN04 and ZEN34 at $14.95, ZST39 at $18.95, ZEN77 at $23.75 | Not announced yet |
| SwitchBot | Nov 20 to Dec 1, up to 50% off | Not announced yet |
| Shelly | A free device on orders over $300 and about 20 to 40% off (US terms from a third-party write-up) | Not announced yet |
| Seeed Studio | Nov 17 to Dec 5, $25 to $100 off orders over $150 to $600 | Not announced yet |
| Inovelli | No sale; Inovelli said it had no plans for one | Not announced yet |
| Nabu Casa (Home Assistant hardware) | No discount | I don’t expect one |
Aqara, Eve and ThirdReality ran their 2025 deals on Amazon rather than their own US stores, so their prices are already in the tables above. I’m not tracking the big-box stores: their 2025 smart home deals were almost all Nest, Ring and Arlo, and I found no Black Friday prices on the local-first gear this list covers.
Home Assistant Black Friday deals: the prices to beat
These are the Amazon prices to beat, by category. The Buy column goes to Amazon; for a few brands it also links the maker’s own store. Amazon links are affiliate links and the maker-store links are not, so when the two charge the same I’d rather you buy wherever suits you.
Presence sensors
| Product | Price to beat | Prime Day price | Latest Amazon price | Buy |
|---|---|---|---|---|
| Aqara Presence Sensor FP1E (I run it, 4.5 of 5) | $39.99 on Oct 6 | $39.99 | $39.99, matches its low (checked Oct 31) | Amazon ↗or Aqara ↗ |
| Aqara Presence Sensor FP300 (I run it, 4.5 of 5) | $39.99 on Oct 6 | $39.99 | $46.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| Aqara FP2 | $57.99 on Oct 6 | $57.99 | $57.99 (last read Oct 8) | Amazon ↗or Aqara ↗ |
Sensors
| Product | Price to beat | Prime Day price | Latest Amazon price | Buy |
|---|---|---|---|---|
| frient Air Quality Sensor | $79.95 on Aug 31 | $79.95 | $79.95, matches its low (checked Oct 31) | Amazon ↗or Frient ↗ |
| Aeotec Siren 6 | $39.20 on Oct 6 | $39.20 | $79.99 (checked Oct 31) | Amazon ↗or Aeotec ↗ |
| Aqara Climate Sensor W100 | $32.99 on Oct 6 | $32.99 | $39.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| Aqara Door and Window Sensor P2 | $23.99 on Oct 6 | $23.99 | $27.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| Aqara Motion Sensor P1 (I run it, 3 of 5) | $18.99 on Oct 6 | $18.99 | $19.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| Aqara Vibration Sensor | $16.99 on Oct 6 | $16.99 | $17.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| Ecowitt Wittboy Weather Station (GW2001: GW2000 hub + WS90) | $159.99 on Oct 6 | $159.99 | $199.99 (checked Oct 31) | Amazon ↗or Ecowitt ↗ |
| Eve Door & Window | $29.95 on Oct 1 | $29.95 | $31.80 (checked Oct 31) | Amazon ↗or Eve ↗ |
| Eve Weather | $103.82 on Oct 5 | $103.82 | $174.66 (checked Oct 31) | Eve ↗or Amazon ↗ |
| Konnected Alarm Panel Pro | $183.20 on Oct 6 | $183.20 | $229.00 (checked Oct 31) | Amazon ↗or Konnected ↗ |
| Shelly Flood Gen4 (I run it, 4.5 of 5) | $31.99 on Oct 6 | $31.99 | $39.99 (checked Oct 31) | Amazon ↗or Shelly ↗ |
| Shelly Pro 3EM (3x120A Energy Meter) | $123.99 on Oct 6 | $123.99 | $153.33 (checked Oct 31) | Amazon ↗or Shelly ↗ |
| SONOFF SNZB-02D | $12.72 on Oct 7 | $12.72 | $15.90 (checked Oct 31) | Amazon ↗or SONOFF ↗ |
| SONOFF SNZB-03P | $13.20 on Oct 6 | $13.20 | $16.50 (checked Oct 31) | Amazon ↗or SONOFF ↗ |
| SwitchBot Contact Sensor | $13.59 on Oct 6 | $13.59 | $16.99 (checked Oct 31) | Amazon ↗or SwitchBot ↗ |
| SwitchBot Leak Detector | $13.99 on Oct 6 | $13.99 | $16.99 (checked Oct 31) | Amazon ↗or SwitchBot ↗ |
| SwitchBot Meter Pro CO2 | $52.99 on Oct 6 | $52.99 | $59.48 (checked Oct 31) | Amazon ↗or SwitchBot ↗ |
| ThirdReality Door Sensor | $13.99 on Oct 6 | $13.99 | $19.99 (checked Oct 31) | Amazon ↗or Third Reality ↗ |
| ThirdReality Garage Door Tilt Sensor | $12.99 on Oct 6 | $12.99 | $19.99 (checked Oct 31) | Amazon ↗or Third Reality ↗ |
| ThirdReality Motion Sensor | $13.99 on Oct 1 | $13.99 | $19.99 (checked Oct 31) | Amazon ↗or Third Reality ↗ |
| ThirdReality Smart Night Light-T (Matter over Thread) | $23.99 on Oct 6 | $23.99 | $29.99 (checked Oct 31) | Amazon ↗or Third Reality ↗ |
| ThirdReality Water Leak Sensor | $14.99 on Oct 6 | $14.99 | $20.99 (checked Oct 31) | Amazon ↗or Third Reality ↗ |
| WeatherFlow Tempest Weather System | $279.20 on Oct 6 | $279.20 | $349.00 (checked Oct 31) | Amazon ↗or Tempest ↗ |
| Aqara Motion and Light Sensor P2 | $26.99 on Oct 6 | $26.99 | $29.99 (last read Oct 12) | Amazon ↗or Aqara ↗ |
| Aqara Temperature and Humidity Sensor (I run it, 5 of 5) | $15.98 on Oct 6 | $15.98 | $15.98 (last read Oct 8) | Amazon ↗or Aqara ↗ |
Switches and buttons
| Product | Price to beat | Prime Day price | Latest Amazon price | Buy |
|---|---|---|---|---|
| Philips Hue Tap Dial Switch | $54.99 on Sep 3 | $54.99 | $54.99, matches its low (checked Oct 31) | Amazon ↗or Philips Hue ↗ |
| Aqara Wireless Mini Switch (I run it, 5 of 5) | $13.99 on Oct 6 | $13.99 | $15.90 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| Eve Light Switch | $43.95 on Oct 1 | $43.95 | $49.95 (checked Oct 31) | Amazon ↗or Eve ↗ |
| Leviton Decora Smart Z-Wave Dimmer | $39.53 on Oct 6 | $39.53 | $46.52 (checked Oct 31) | Amazon ↗or Leviton ↗ |
| Leviton Decora Smart Z-Wave Fan Controller | $43.59 on Oct 6 | $43.59 | $57.22 (checked Oct 31) | Amazon ↗or Leviton ↗ |
| Leviton Decora Smart Z-Wave Switch | $35.19 on Oct 6 | $35.19 | $49.87 (checked Oct 31) | Amazon ↗or Leviton ↗ |
| SONOFF SNZB-01P | $13.52 on Oct 6 | $13.52 | $16.90 (checked Oct 31) | Amazon ↗or SONOFF ↗ |
| SwitchBot Bot | $20.30 on Oct 6 | $20.30 | $25.99 (checked Oct 31) | Amazon ↗or SwitchBot ↗ |
| ThirdReality Smart Button | $13.99 on Oct 6 | $13.99 | $19.99 (checked Oct 31) | Amazon ↗or Third Reality ↗ |
| SONOFF MINI Extreme R4 (Matter) | $10.32 on Oct 6 | $10.32 | $10.32 (last read Oct 8) | Amazon ↗or SONOFF ↗ |
Relays, dimmers and plugs
| Product | Price to beat | Prime Day price | Latest Amazon price | Buy |
|---|---|---|---|---|
| Aqara Smart Plug | $24.99 on Oct 6 | $24.99 | $29.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| Eve Energy | $30.35 on Oct 2 | $30.35 | $43.95 (checked Oct 30) | Amazon ↗or Eve ↗ |
| Shelly Plus Wall Dimmer (I run it, 4 of 5) | $25.20 on Oct 6 | $25.20 | $31.50 (checked Oct 31) | Amazon ↗or Shelly ↗ |
| Shelly Wave 1PM (I run it, 5 of 5) | $34.39 on Oct 6 | $34.39 | $42.99 (checked Oct 31) | Amazon ↗or Shelly ↗ |
| Shelly Wave 2PM | $36.79 on Oct 6 | $36.79 | $45.99 (checked Oct 31) | Amazon ↗or Shelly ↗ |
| Shelly Wave Pro 1PM | $79.49 on Oct 6 | $79.49 | $105.99 (checked Oct 31) | Amazon ↗or Shelly ↗ |
| ThirdReality Smart Plug Gen2 | $11.04 on Oct 6 | $11.04 | $12.99 (checked Oct 31) | Amazon ↗or Third Reality ↗ |
| Philips Hue Smart Plug | $28.48 on Oct 6 | $28.48 | $38.99 (last read Oct 27) | Amazon ↗or Philips Hue ↗ |
| SONOFF ZBMINI-L2 | $15.92 on Oct 6 | $15.92 | $19.90 (last read Oct 10) | Amazon ↗ |
Lighting
| Product | Price to beat | Prime Day price | Latest Amazon price | Buy |
|---|---|---|---|---|
| Philips Hue White and Color Ambiance A19 (I run it, 5 of 5) | $49.97 on Sep 3 | $49.97 | $49.97, matches its low (checked Oct 31) | Amazon ↗or Philips Hue ↗ |
| Aqara LED Bulb T2 | $16.99 on Oct 6 | $16.99 | $19.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| Govee RGBIC LED Strip Light | $25.99 on Oct 6 | $25.99 | $29.99 (checked Oct 31) | Amazon ↗or Govee ↗ |
| Philips Hue Go Portable Table Light | $74.79 on Oct 6 | $74.79 | $96.82 (checked Oct 31) | Amazon ↗or Philips Hue ↗ |
| Philips Hue White A19 (I run it, 5 of 5) | $14.91 on Oct 6 | $14.91 | $21.27 (checked Oct 31) | Amazon ↗or Philips Hue ↗ |
| Philips Hue White and Color Ambiance BR30 | $41.55 on Oct 6 | $41.55 | $54.98 (checked Oct 31) | Amazon ↗or Philips Hue ↗ |
| ThirdReality Smart Color Bulb ZL1 | $10.19 on Oct 6 | $10.19 | $11.99 (checked Oct 31) | Amazon ↗or Third Reality ↗ |
| ThirdReality Zigbee Night Light (I run it, 4 of 5) | $21.99 on Oct 6 | $21.99 | $29.99 (checked Oct 31) | Amazon ↗or Third Reality ↗ |
| Philips Hue Econic Outdoor Wall Lantern | $151.99 on Oct 6 | $151.99 | $151.99 (last read Oct 8) | Amazon ↗or Philips Hue ↗ |
| Philips Hue White and Color Ambiance E12 Candelabra | $47.98 on Oct 1 | $47.98 | $47.98 (last read Oct 8) | Amazon ↗or Philips Hue ↗ |
| WiZ A19 Full Color LED | $15.99 on Oct 1 | $17.87 | $17.88 (last read Oct 8) | Amazon ↗or Wizconnected ↗ |
Cameras and doorbells
| Product | Price to beat | Prime Day price | Latest Amazon price | Buy |
|---|---|---|---|---|
| UniFi AI Pro | $499.00 on Oct 4 | $499.00 | $499.00, matches its low (checked Oct 31) | Amazon ↗or Ubiquiti ↗ |
| Amcrest IP8M-2496E | $94.95 on Sep 24 | $94.95 | $99.99 (checked Oct 31) | Amazon ↗or Amcrest ↗ |
| Reolink Duo 3 PoE | $119.99 on Oct 6 | $119.99 | $229.99 (checked Oct 31) | Amazon ↗or Reolink ↗ |
| Reolink PoE Camera Line | $79.99 on Oct 6 | $79.99 | $99.99 (checked Oct 31) | Amazon ↗or Reolink ↗ |
| Reolink TrackMix PoE | $139.99 on Oct 6 | $139.99 | $199.99 (checked Oct 31) | Amazon ↗or Reolink ↗ |
| Reolink Video Doorbell PoE | $95.99 on Oct 6 | $95.99 | $119.99 (checked Oct 31) | Amazon ↗or Reolink ↗ |
| Reolink Video Doorbell WiFi | $97.99 on Oct 6 | $97.99 | $149.99 (checked Oct 31) | Amazon ↗or Reolink ↗ |
| Aqara Smart Video Doorbell G4 | $69.99 on Oct 6 | $69.99 | $74.99 (last read Oct 26) | Amazon ↗or Aqara ↗ |
Climate, air and water
| Product | Price to beat | Prime Day price | Latest Amazon price | Buy |
|---|---|---|---|---|
| Zooz ZAC36 Titan Water Valve Actuator | $199.95 on Sep 6 | $199.95 | $199.95, matches its low (checked Oct 31) | Amazon ↗or Zooz ↗ |
| Aqara Thermostat Hub W200 | $119.99 on Oct 6 | $119.99 | $135.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| Aqara Valve Controller T1 | $55.99 on Oct 6 | $55.99 | $69.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| ecobee Premium | $209.99 on Oct 1 | $209.99 | $239.91 (checked Oct 31) | Amazon ↗or ecobee ↗ |
| FrankEver (Powered by Shelly) Smart Sprinkler Controller FK-06X (6-Zone) | $103.99 on Oct 6 | $103.99 | $129.99 (checked Oct 31) | Amazon ↗or Shelly ↗ |
| Honeywell Home T6 Pro Z-Wave | $122.99 on Oct 3 | $129.73 | $132.01 (checked Oct 29) | Amazon ↗or Honeywell Home ↗ |
| SwitchBot Air Purifier (I run it, 4 of 5) | $76.49 on Oct 6 | $76.49 | $89.99 (checked Oct 31) | Amazon ↗or SwitchBot ↗ |
| Treatlife Smart Ceiling Fan Control DS03 | $32.29 on Oct 6 | $32.29 | $39.99 (checked Oct 31) | Amazon ↗or Treatlife ↗ |
Hubs, coordinators and computers
| Product | Price to beat | Prime Day price | Latest Amazon price | Buy |
|---|---|---|---|---|
| Aqara Hub M3 | $119.99 on Oct 6 | $119.99 | $139.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| GL.iNet Flint 2 (GL-MT6000) | $135.99 on Oct 6 | $135.99 | $169.99 (checked Oct 31) | Amazon ↗or GL.iNet ↗ |
| Hubitat Elevation C-8 Pro | $155.96 on Oct 6 | $155.96 | $219.95 (checked Oct 31) | Amazon ↗or Hubitat ↗ |
| SONOFF Zigbee 3.0 USB Dongle Plus (E) | $19.90 on Oct 7 | $19.90 | $24.90 (checked Oct 31) | Amazon ↗ |
| SONOFF Zigbee 3.0 USB Dongle Plus (ZBDongle-P) | $30.25 on Oct 7 | $30.25 | $39.99 (checked Oct 31) | SONOFF ↗or Amazon ↗ |
| SwitchBot Hub 2 | $49.99 on Oct 6 | $49.99 | $59.99 (checked Oct 31) | Amazon ↗or SwitchBot ↗ |
| UniFi Dream Machine Pro | $359.99 on Oct 2 | not read | $417.00 (checked Oct 31) | Amazon ↗or Ubiquiti ↗ |
Speakers, media and voice
| Product | Price to beat | Prime Day price | Latest Amazon price | Buy |
|---|---|---|---|---|
| Sonos Era 100 | $217.99 on Oct 24 | $219.00 | $217.99, matches its low (checked Oct 31) | Amazon ↗or Sonos ↗ |
| Apple HomePod mini | $99.99 on Oct 7 | $99.99 | $149.00 (checked Oct 31) | Amazon ↗or Apple ↗ |
| Denon AVR-S770H | $599.00 on Oct 5 | $599.00 | $699.99 (checked Oct 31) | Amazon ↗or Denon ↗ |
| Seeed Studio reSpeaker XVF3800 (with XIAO ESP32-S3) | $59.99 on Oct 6 | $59.99 | $74.99 (checked Oct 31) | Amazon ↗or Seeed Studio ↗ |
| WiiM Pro | $135.20 on Oct 6 | $135.20 | $169.00 (checked Oct 31) | Amazon ↗or WiiM ↗ |
| WiiM Pro Plus | $199.20 on Oct 6 | $199.20 | $249.00 (checked Oct 31) | Amazon ↗or WiiM ↗ |
| M5Stack ATOM Voice | $20.80 on Oct 6 | $20.80 | $21.90 (last read Oct 10) | M5Stack ↗or Amazon ↗ |
| Sonos Era 100 SL | $149.00 on Oct 6 | $149.00 | $189.00 (last read Oct 12) | Amazon ↗or Sonos ↗ |
Locks, panels and everything else
| Product | Price to beat | Prime Day price | Latest Amazon price | Buy |
|---|---|---|---|---|
| Amazon Fire HD 10 (Dashboard Tablet) | $72.99 on Oct 1 | $72.99 | $72.99, matches its low (checked Oct 31) | Amazon ↗ |
| Aqara Smart Lock U100 | $124.99 on Oct 6 | $124.99 | $149.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| Aqara Smart Pet Feeder C1 | $79.99 on Oct 6 | $79.99 | $99.99 (checked Oct 31) | Amazon ↗or Aqara ↗ |
| August Wi-Fi Smart Lock (4th Gen) (I run it, 3 of 5) | $164.99 on Oct 15 | $199.99 | $199.99 (checked Oct 31) | Amazon ↗ |
| Eve MotionBlinds Motor (Thread) | $175.70 on Oct 2 | $175.70 | $219.95 (checked Oct 31) | Amazon ↗or MotionBlinds ↗ |
| Konnected Smart Garage Door Opener blaQ | $71.20 on Oct 6 | $71.20 | $89.00 (checked Oct 31) | Amazon ↗or Konnected ↗ |
| MOVA P10 Pro Ultra | $299.00 on Oct 1 | $299.00 | $399.00 (checked Oct 31) | Amazon ↗or MOVA ↗ |
| Roborock Qrevo 2 Pro | $484.99 on Oct 6 | $484.99 | $549.98 (checked Oct 31) | Amazon ↗ |
| Shelly Wall Display XL (I run it, 4 of 5) | $279.99 on Oct 6 | $279.99 | $349.99 (checked Oct 31) | Amazon ↗or Shelly ↗ |
| SwitchBot Blind Tilt | $49.99 on Oct 6 | $49.99 | $59.99 (checked Oct 31) | Amazon ↗or SwitchBot ↗ |
| SwitchBot Curtain 3 | $69.99 on Oct 6 | $69.99 | $79.99 (checked Oct 31) | Amazon ↗or SwitchBot ↗ |
| Yale Assure Lock 2 | $229.42 on Oct 13 | $229.99 | $229.99 (checked Oct 31) | Amazon ↗ |
| Level Bolt | $159.00 on Oct 7 | $159.00 | $159.00 (last read Oct 8) | Amazon ↗or Level ↗ |
| Meross Smart Garage Door Opener MSG100HK | $39.99 on Oct 6 | $39.99 | $39.99 (last read Oct 8) | Amazon ↗or Meross ↗ |
| Wallbox Pulsar Plus | $522.49 on Oct 6 | $522.49 | $619.95 (last read Oct 22) | Amazon ↗or Wallbox ↗ |
Black Friday deals by brand
The same products, grouped by brand, with the price to beat for each.
Aqara Black Friday deals
- Aqara Climate Sensor W100: price to beat $32.99 on Oct 6
- Aqara Door and Window Sensor P2: price to beat $23.99 on Oct 6
- Aqara FP2: price to beat $57.99 on Oct 6
- Aqara Hub M3: price to beat $119.99 on Oct 6
- Aqara LED Bulb T2: price to beat $16.99 on Oct 6
- Aqara Motion and Light Sensor P2: price to beat $26.99 on Oct 6
- Aqara Motion Sensor P1: price to beat $18.99 on Oct 6
- Aqara Presence Sensor FP1E: price to beat $39.99 on Oct 6
- Aqara Presence Sensor FP300: price to beat $39.99 on Oct 6
- Aqara Smart Lock U100: price to beat $124.99 on Oct 6
- Aqara Smart Pet Feeder C1: price to beat $79.99 on Oct 6
- Aqara Smart Plug: price to beat $24.99 on Oct 6
- Aqara Smart Video Doorbell G4: price to beat $69.99 on Oct 6
- Aqara Temperature and Humidity Sensor: price to beat $15.98 on Oct 6
- Aqara Thermostat Hub W200: price to beat $119.99 on Oct 6
- Aqara Valve Controller T1: price to beat $55.99 on Oct 6
- Aqara Vibration Sensor: price to beat $16.99 on Oct 6
- Aqara Wireless Mini Switch: price to beat $13.99 on Oct 6
Philips Hue Black Friday deals
- Philips Hue Econic Outdoor Wall Lantern: price to beat $151.99 on Oct 6
- Philips Hue Go Portable Table Light: price to beat $74.79 on Oct 6
- Philips Hue Smart Plug: price to beat $28.48 on Oct 6
- Philips Hue Tap Dial Switch: price to beat $54.99 on Sep 3
- Philips Hue White A19: price to beat $14.91 on Oct 6
- Philips Hue White and Color Ambiance A19: price to beat $49.97 on Sep 3
- Philips Hue White and Color Ambiance BR30: price to beat $41.55 on Oct 6
- Philips Hue White and Color Ambiance E12 Candelabra: price to beat $47.98 on Oct 1
Shelly Black Friday deals
- Shelly Flood Gen4: price to beat $31.99 on Oct 6
- Shelly Plus Wall Dimmer: price to beat $25.20 on Oct 6
- Shelly Pro 3EM (3x120A Energy Meter): price to beat $123.99 on Oct 6
- Shelly Wall Display XL: price to beat $279.99 on Oct 6
- Shelly Wave 1PM: price to beat $34.39 on Oct 6
- Shelly Wave 2PM: price to beat $36.79 on Oct 6
- Shelly Wave Pro 1PM: price to beat $79.49 on Oct 6
SONOFF Black Friday deals
- SONOFF MINI Extreme R4 (Matter): price to beat $10.32 on Oct 6
- SONOFF SNZB-01P: price to beat $13.52 on Oct 6
- SONOFF SNZB-02D: price to beat $12.72 on Oct 7
- SONOFF SNZB-03P: price to beat $13.20 on Oct 6
- SONOFF ZBMINI-L2: price to beat $15.92 on Oct 6
- SONOFF Zigbee 3.0 USB Dongle Plus (E): price to beat $19.90 on Oct 7
- SONOFF Zigbee 3.0 USB Dongle Plus (ZBDongle-P): price to beat $30.25 on Oct 7
ThirdReality Black Friday deals
- ThirdReality Door Sensor: price to beat $13.99 on Oct 6
- ThirdReality Garage Door Tilt Sensor: price to beat $12.99 on Oct 6
- ThirdReality Motion Sensor: price to beat $13.99 on Oct 1
- ThirdReality Smart Button: price to beat $13.99 on Oct 6
- ThirdReality Smart Color Bulb ZL1: price to beat $10.19 on Oct 6
- ThirdReality Smart Night Light-T (Matter over Thread): price to beat $23.99 on Oct 6
- ThirdReality Smart Plug Gen2: price to beat $11.04 on Oct 6
- ThirdReality Water Leak Sensor: price to beat $14.99 on Oct 6
- ThirdReality Zigbee Night Light: price to beat $21.99 on Oct 6
Reolink Black Friday deals
- Reolink Duo 3 PoE: price to beat $119.99 on Oct 6
- Reolink PoE Camera Line: price to beat $79.99 on Oct 6
- Reolink TrackMix PoE: price to beat $139.99 on Oct 6
- Reolink Video Doorbell PoE: price to beat $95.99 on Oct 6
- Reolink Video Doorbell WiFi: price to beat $97.99 on Oct 6
SwitchBot Black Friday deals
- SwitchBot Air Purifier: price to beat $76.49 on Oct 6
- SwitchBot Blind Tilt: price to beat $49.99 on Oct 6
- SwitchBot Bot: price to beat $20.30 on Oct 6
- SwitchBot Contact Sensor: price to beat $13.59 on Oct 6
- SwitchBot Curtain 3: price to beat $69.99 on Oct 6
- SwitchBot Hub 2: price to beat $49.99 on Oct 6
- SwitchBot Leak Detector: price to beat $13.99 on Oct 6
- SwitchBot Meter Pro CO2: price to beat $52.99 on Oct 6
Leviton Black Friday deals
- Leviton Decora Smart Z-Wave Dimmer: price to beat $39.53 on Oct 6
- Leviton Decora Smart Z-Wave Fan Controller: price to beat $43.59 on Oct 6
- Leviton Decora Smart Z-Wave Switch: price to beat $35.19 on Oct 6
Eve Black Friday deals
- Eve Door & Window: price to beat $29.95 on Oct 1
- Eve Energy: price to beat $30.35 on Oct 2
- Eve Light Switch: price to beat $43.95 on Oct 1
- Eve Weather: price to beat $103.82 on Oct 5
Other brands
- Aeotec: Aeotec Siren 6, price to beat $39.20 on Oct 6
- Amazon: Amazon Fire HD 10 (Dashboard Tablet), price to beat $72.99 on Oct 1
- Amcrest: Amcrest IP8M-2496E, price to beat $94.95 on Sep 24
- Apple: Apple HomePod mini, price to beat $99.99 on Oct 7
- August: August Wi-Fi Smart Lock (4th Gen), price to beat $164.99 on Oct 15
- Denon: Denon AVR-S770H, price to beat $599.00 on Oct 5
- ecobee: ecobee Premium, price to beat $209.99 on Oct 1
- Ecowitt: Ecowitt Wittboy Weather Station (GW2001: GW2000 hub + WS90), price to beat $159.99 on Oct 6
- FrankEver (Powered by Shelly): FrankEver (Powered by Shelly) Smart Sprinkler Controller FK-06X (6-Zone), price to beat $103.99 on Oct 6
- frient: frient Air Quality Sensor, price to beat $79.95 on Aug 31
- GL.iNet: GL.iNet Flint 2 (GL-MT6000), price to beat $135.99 on Oct 6
- Govee: Govee RGBIC LED Strip Light, price to beat $25.99 on Oct 6
- Honeywell: Honeywell Home T6 Pro Z-Wave, price to beat $122.99 on Oct 3
- Hubitat: Hubitat Elevation C-8 Pro, price to beat $155.96 on Oct 6
- Konnected: Konnected Alarm Panel Pro, price to beat $183.20 on Oct 6
- Konnected: Konnected Smart Garage Door Opener blaQ, price to beat $71.20 on Oct 6
- Level: Level Bolt, price to beat $159.00 on Oct 7
- M5Stack: M5Stack ATOM Voice, price to beat $20.80 on Oct 6
- Meross: Meross Smart Garage Door Opener MSG100HK, price to beat $39.99 on Oct 6
- MotionBlinds / Eve: Eve MotionBlinds Motor (Thread), price to beat $175.70 on Oct 2
- MOVA: MOVA P10 Pro Ultra, price to beat $299.00 on Oct 1
- Roborock: Roborock Qrevo 2 Pro, price to beat $484.99 on Oct 6
