Best local presence sensors for Home Assistant and local-first homes
Comparison tables are useful, but most buyers still want a plainspoken shortlist. The matching guide gives that recommendation layer.
Read the buying guide →Motion and mmWave sensors for room automations that still feel sane to live with.
Comparison tables are useful, but most buyers still want a plainspoken shortlist. The matching guide gives that recommendation layer.
Read the buying guide →Want the full set of product notes with images, outbound product links, and buyer caveats? Jump back to the catalog for this category.
Browse product notes →Apollo Automation · HA: excellent · local: excellent
integrates natively with Home Assistant via ESPHome with zero cloud dependency
View product notes →Apollo Automation · works offline: yes
A strong privacy and local-control option because core value comes from local ESPHome integration, not account-tied cloud services.
Why it stands out →Aqara · setup: easy
Zigbee-based Home Assistant setups that want mmWave presence without cloud dependency
See buyer notes →| Criteria | Apollo MSR-2 | Apollo MTR-1 Multi-Target Radar | Apollo R PRO-1 PoE Multisensor | Aqara FP1 | Aqara FP2 | Aqara Presence Sensor FP1E | Aqara Presence Sensor FP300 | Everything Presence Lite | Everything Presence One | Everything Presence One Kit | Philips Hue Motion Sensor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local control | excellent | excellent | excellent | good | okay | good | excellent | excellent | excellent | excellent | good |
| Cloud dependency | low | none | none | low | medium | low | none | low | none | none | low |
| Home Assistant fit | excellent | excellent | excellent | good | good | good | good | excellent | excellent | excellent | good |
| Works offline | yes | yes | yes | yes | partly / no | yes | yes | yes | yes | yes | yes |
| Setup difficulty | moderate | moderate | advanced | moderate | moderate | easy | easy | moderate | advanced | advanced | easy |
| Needs extra hub / controller | no | no | no | yes | no | yes | no | no | no | no | yes |
| Power / form factor | USB-C powered sensor | usb | poe | USB-powered sensor | USB-powered sensor | USB-powered | battery | USB-C powered sensor | USB-powered sensor | USB-powered sensor | battery-powered sensor |
| Protocols | wifi, esp-home, bluetooth | wifi, esp-home | wifi, esp-home | zigbee | wifi | zigbee | matter, thread, zigbee | wifi, esp-home | wifi | wifi | zigbee |
| Best for | advanced Home Assistant users who want richer room telemetry | Home Assistant users who want accurate room-level presence detection with multi-target tracking | serious Home Assistant users who want the most accurate presence detection possible | Zigbee Home Assistant users wanting affordable mmWave presence detection | rooms where you need zone-aware presence logic like detecting someone at a desk vs. on a couch | Zigbee-based Home Assistant setups that want mmWave presence without cloud dependency | rooms where you want presence detection plus climate data in a single battery-powered unit | Home Assistant households that want serious local presence sensing | Home Assistant power users wanting the best local presence detection | Home Assistant users who want strong local room occupancy detection | buyers who want easy dependable motion-based automation |
Apollo Automation · local control: excellent · cloud: low
Apollo Automation · local control: excellent · cloud: none
Apollo Automation · local control: excellent · cloud: none
Aqara · local control: good · cloud: low
Aqara · local control: okay · cloud: medium
Aqara · local control: good · cloud: low
Aqara · local control: excellent · cloud: none
Everything Smart Home · local control: excellent · cloud: low
Everything Smart Technology · local control: excellent · cloud: none
Everything Smart Technology · local control: excellent · cloud: none
Philips Hue · local control: good · cloud: low