Apollo MSR-2
Apollo Automation · HA: excellent · local: excellent
excellent Home Assistant fit
View product notes →Motion and mmWave sensors for room automations that still feel sane to live with.
Apollo Automation · HA: excellent · local: excellent
excellent Home Assistant fit
View product notes →Apollo Automation · works offline: yes
A strong privacy and local-control option because core value comes from local ESPHome integration, not account-tied cloud services.
Why it stands out →Philips Hue · setup: easy
buyers who want easy dependable motion-based automation
See buyer notes →| Criteria | Apollo MSR-2 | Aqara FP1 | Aqara FP2 | Everything Presence Lite | Everything Presence One | Philips Hue Motion Sensor |
|---|---|---|---|---|---|---|
| Local control | excellent | good | okay | excellent | excellent | good |
| Cloud dependency | low | low | medium | low | none | low |
| Home Assistant fit | excellent | good | good | excellent | excellent | good |
| Works offline | yes | yes | partly / no | yes | yes | yes |
| Setup difficulty | moderate | moderate | moderate | moderate | advanced | easy |
| Needs extra hub / controller | no | yes | no | no | no | yes |
| Power / form factor | USB-C powered sensor | USB-powered sensor | USB-powered sensor | USB-C powered sensor | USB-powered sensor | battery-powered sensor |
| Protocols | wifi, esp-home, bluetooth | zigbee | wifi | wifi, esp-home | wifi | zigbee |
| Best for | advanced Home Assistant users who want richer room telemetry | Zigbee Home Assistant users wanting affordable mmWave presence detection | advanced room-level presence automations | Home Assistant households that want serious local presence sensing | Home Assistant power users wanting the best local presence detection | buyers who want easy dependable motion-based automation |
Apollo Automation · local control: excellent · cloud: low
Aqara · local control: good · cloud: low
Aqara · local control: okay · cloud: medium
Everything Smart Home · local control: excellent · cloud: low
Everything Smart Technology · local control: excellent · cloud: none
Philips Hue · local control: good · cloud: low