GL.iNet Flint 2 (GL-MT6000)
GL.iNet · HA: limited · local: excellent
Ships with OpenWrt (LuCI unlockable) for full local, scriptable control - no vendor cloud
Product notes →Routers, gateways, switches, access points, and satellite internet that Home Assistant can monitor for device tracking and presence detection.
GL.iNet · HA: limited · local: excellent
Ships with OpenWrt (LuCI unlockable) for full local, scriptable control - no vendor cloud
Product notes →GL.iNet · works offline: yes
Ships with OpenWrt and is fully managed from its local admin panel / LuCI. GL.iNet's GoodCloud remote management is opt-in only, so it runs with no vendor cloud.
Why it stands out →GL.iNet · setup: moderate
Local-first homes wanting a cloud-free, scriptable router with IoT VLANs
See buyer notes →| Criteria | GL.iNet Flint 2 (GL-MT6000) | Starlink (Standard Kit) | UniFi Dream Machine Pro | UniFi Switch 16 PoE (150W) | UniFi Switch 24 (Gen1) | UniFi Switch Flex 2.5G 5 | UniFi Switch Lite 8 PoE | UniFi Switch Pro Max 24 PoE | UniFi U6 In-Wall | UniFi U6 Pro | UniFi U7 In-Wall | UniFi U7 Pro |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local control | excellent | good | good | good | good | good | good | good | good | good | good | good |
| Cloud dependency | none | low | low | low | low | low | low | low | low | low | low | low |
| Home Assistant fit | limited | good | good | good | good | good | good | good | good | good | good | good |
| Works offline | yes | partly / no | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Setup difficulty | moderate | moderate | advanced | moderate | moderate | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Needs extra hub / controller | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Power / form factor | DC-powered | plug-in | hardwired | hardwired | hardwired | hardwired | hardwired | hardwired | hardwired | hardwired | hardwired | hardwired |
| Protocols | Wi-Fi, Ethernet | Wi-Fi, Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Wi-Fi, Ethernet | Wi-Fi, Ethernet | Wi-Fi, Ethernet | Wi-Fi, Ethernet |
| Best for | Local-first homes wanting a cloud-free, scriptable router with IoT VLANs | Rural, off-grid, or cottage homes that need satellite internet and want to monitor it locally in HA | Households that want a single UniFi console driving local device tracking in Home Assistant | UniFi households wanting wired clients tracked locally in Home Assistant | UniFi households wanting wired clients tracked locally in Home Assistant | UniFi households wanting wired clients tracked locally in Home Assistant | UniFi households wanting wired clients tracked locally in Home Assistant | UniFi households wanting wired clients tracked locally in Home Assistant | UniFi households that want accurate, local Wi-Fi presence detection in Home Assistant | UniFi households that want accurate, local Wi-Fi presence detection in Home Assistant | UniFi households that want accurate, local Wi-Fi presence detection in Home Assistant | UniFi households that want accurate, local Wi-Fi presence detection in Home Assistant |
| Where to buy | View at GL.iNet ↗ | View at Starlink ↗ | Amazon (affiliate) ↗ | Amazon (affiliate) ↗ | Amazon (affiliate) ↗ | Amazon (affiliate) ↗ | Amazon (affiliate) ↗ | Amazon (affiliate) ↗ | Amazon (affiliate) ↗ | Amazon (affiliate) ↗ | View at Ubiquiti ↗ | Amazon (affiliate) ↗ |
GL.iNet · local control: excellent · cloud: none
Starlink · local control: good · cloud: low
Ubiquiti · local control: good · cloud: low
Ubiquiti · local control: good · cloud: low
Ubiquiti · local control: good · cloud: low
Ubiquiti · local control: good · cloud: low
Ubiquiti · local control: good · cloud: low
Ubiquiti · local control: good · cloud: low
Ubiquiti · local control: good · cloud: low
Ubiquiti · local control: good · cloud: low
Ubiquiti · local control: good · cloud: low
Ubiquiti · local control: good · cloud: low