Autel MaxiCharger AC Lite Home (40A, NEMA 14-50)
Autel · HA: limited · local: limited
Inexpensive, UL-listed, frequently discounted
Product notes →Smart EV chargers (EVSE) that expose energy and charge control to Home Assistant.
Autel · HA: limited · local: limited
Inexpensive, UL-listed, frequently discounted
Product notes →go-e · works offline: yes
The go-e local HTTP API v2 and WebSocket interface are exposed on the LAN and the HA integration talks to them directly, bypassing go-e's cloud.
Why it stands out →ChargePoint · setup: easy
Buyers who already own a ChargePoint and want cloud energy stats in HA (last-resort filler)
See buyer notes →| Criteria | Autel MaxiCharger AC Lite Home (40A, NEMA 14-50) | ChargePoint Home Flex (CPH50) | Emporia EV Charger | go-e Charger Gemini Flex 2.0 (22 kW) | Grizzl-E Smart (Avalanche, 40A, NEMA 14-50) | OpenEVSE Advanced Series Charging Station (50A) | Rivian Wall Charger | Tesla Wall Connector (Gen 3) | Wallbox Pulsar Plus |
|---|---|---|---|---|---|---|---|---|---|
| Local control | limited | poor | fair | excellent | limited | excellent | poor | fair | fair |
| Cloud dependency | high | high | medium | none | medium | none | high | low | medium |
| Home Assistant fit | limited | poor | okay | excellent | poor | excellent | poor | good | okay |
| Works offline | yes | partly / no | partly / no | yes | partly / no | yes | partly / no | yes | partly / no |
| Setup difficulty | advanced | easy | advanced | easy | easy | easy | advanced | moderate | moderate |
| Needs extra hub / controller | no | no | no | no | no | no | no | no | no |
| Power / form factor | NEMA 14-50 plug-in, 240V, up to 40A | NEMA 14-50 or hardwired, 240V, up to 50A | hardwired | plug-in | NEMA 14-50 plug-in, 240V, up to 40A | hardwired or NEMA 14-50, 240V | hardwired | hardwired | hardwired |
| Protocols | Wi-Fi, Bluetooth, Ethernet | Wi-Fi, Bluetooth | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi, Ethernet | Wi-Fi | Wi-Fi | Wi-Fi, Bluetooth |
| Best for | Buyers who want an affordable OCPP charger and will self-host an OCPP backend | Buyers who already own a ChargePoint and want cloud energy stats in HA (last-resort filler) | Budget-conscious buyers who want a capable 48A charger with energy monitoring | HA users wanting a polished, fully local API-driven charger | Budget-conscious buyers wanting a tough charger with usable local monitoring | HA power users wanting a 100% local, hackable, solar-aware EVSE | Rivian owners who want a matched, attractive 48A home charger and are fine with app-only control | Anyone who wants local, account-free energy monitoring of their home charger in HA | People who want actual charge control (pause/resume, set amps) from Home Assistant out of the box |
| Where to buy | Amazon (affiliate) ↗ | Amazon (affiliate) ↗ | Amazon (affiliate) ↗ | Amazon (affiliate) ↗ | Amazon (affiliate) ↗ | View at OpenEVSE ↗ | not listed | View at Tesla ↗ | Amazon (affiliate) ↗ |
Autel · local control: limited · cloud: high
ChargePoint · local control: poor · cloud: high
Emporia · local control: fair · cloud: medium
go-e · local control: excellent · cloud: none
Grizzl-E · local control: limited · cloud: medium
OpenEVSE · local control: excellent · cloud: none
Rivian · local control: poor · cloud: high
Tesla · local control: fair · cloud: low
Wallbox · local control: fair · cloud: medium