Strongest overall pick
Eve Energy
Eve · HA: good · local: good
strong Apple Home fit
View product notes →Smart plugs with a bias toward local control, reliable switching, and useful power reporting.
Eve · HA: good · local: good
strong Apple Home fit
View product notes →Shelly · works offline: yes
Usable locally with optional cloud features. Stronger fit for Home Assistant users than for buyers who only want voice-assistant convenience.
Why it stands out →Shelly · setup: easy
Home Assistant users who want energy-aware smart plugs
See buyer notes →| Criteria | Eve Energy | Shelly Plus Plug US | SONOFF S31 | Zooz ZEN04 800LR Smart Plug |
|---|---|---|---|---|
| Local control | good | excellent | excellent | excellent |
| Cloud dependency | low | low | low | low |
| Home Assistant fit | good | excellent | excellent | excellent |
| Works offline | yes | yes | yes | yes |
| Setup difficulty | moderate | easy | advanced | moderate |
| Needs extra hub / controller | yes | no | no | yes |
| Power / form factor | plug-in smart plug | plug-in smart plug | plug-in | plug-in smart plug |
| Protocols | thread, matter, bluetooth | wifi, mqtt | wifi | z-wave |
| Best for | Apple Home households that still care about local-first behavior | Home Assistant users who want energy-aware smart plugs | Home Assistant tinkerers who want cheap energy-monitoring plugs with Tasmota | Home Assistant households with Z-Wave already in the stack |
Eve · local control: good · cloud: low
Shelly · local control: excellent · cloud: low
SONOFF · local control: excellent · cloud: low
Zooz · local control: excellent · cloud: low